x

Steel wire hose

  • Applications
  • Benefits
  • Technical Details

Applications:

  • for suction and delivery of water, Food grade application like beverages, alcohol, various industrial machines and vacuums.

Benefits:

  • Crush resistant.
  • Abrasion Resistant.
  • Wether Resistant.

Benefits:

Pre-COS

Our product made from PVC, CPVC, PE & PPR raw materials which differ as follows from many of the pipes, hoses and fittings commercially available.

  • Higher mechanical stability.
  • Improved chemical stability.
  • Higher softening points.
  • Greater residual strength at high temperatures.
  • Higher compression strength.
  • Greater safety due to material stability.
  • Environment stress crack, corrosion, frost, kink & rot resistant.

PVC Steel Wire Reinforced Hose - Light Duty - Sagar

NO. SIZE MTRS ID OD Appx Thick.
(mm)
W.P B.P
@ 23'C @ 23'C
1 3/4" 30 19 24 2.50 8 24
2 1" 30 25 29 2.00 7 20
3 1" 30 25 30 2.50 7 20
4 1-1/4" 30 32 36 2.00 6 18
5 1-1/4" 30 32 38 3.00 6 18
6 1-1/4" 30 32 39 3.50 7 20
7 1-1/2" 30 38 42 2.00 5 15
8 1-1/2" 30 38 44 3.00 5 15
9 1-1/2" 30 38 45 3.50 6 18
10 1-3/4" 30 45 50 2.50 5 15
11 1-3/4" 30 45 52 3.50 6 18
12 1-7/8" 30 48 54 3.00 5 15
13 1-7/8" 30 48 56 4.00 6 18
14 2" 30 50 55.5 2.75 5 15
15 2" 30 50 57 3.50 5 15
16 2" 30 50 60 5.00 6 18
17 2-5/16" 30 58 65 3.50 5 15
18 2-1/2" 30 64 72 4.00 4 12
19 2-1/2" 30 64 75 5.50 4 12
20 3" 30 76 84 4.00 4 12
21 3" 30 76 87 5.50 4 12
22 3-1/2" 30 90 102 6.00 3 10
23 4" 30 102 112 5.00 3 10
24 4" 30 102 113 5.50 3 10
Read More

PVC Steel Wire Reinforced Hose - Heavy Duty - Sagar

1 3/4" 30 19 26 3.50 10 30
2 3/4" 30 20 26 3.00 9 27
3 7/8" 30 22 27 2.50 9 27
4 1" 30 25 32 3.50 9 27
5 1" 30 25 33 4.00 9 27
6 1-1/4" 30 32 40 4.00 7 20
7 1-1/2" 30 38 48 5.00 7 20
8 1-1/2" 30 38 47 4.50 7 20
9 1-3/4" 30 45 56 5.50 6 18
10 1-7/8" 30 48 59 5.50 6 18
11 2" 30 50 62 6.00 6 18
12 2-5/16" 30 58 69 5.50 5 15
13 2-1/2" 30 64 78 7.00 5 15
14 3" 30 76 90 7.00 5 15
15 3-1/2" 30 90 108 9.00 4 12
16 4" 30 102 114 6.00 4 12
17 4" 30 102 116 7.00 4 12

PVC Steel Wire Reinforced Hose - Light Duty - Flex O Flex (food Grade)

NO. SIZE MTRS ID OD Appx Thick.
(mm)
W.P B.P
@ 23'C @ 23'C
1 3/4" 30 19 24 2.50 8 24
2 1" 30 25 29 2.00 7 20
3 1" 30 25 30 2.50 7 20
4 1-1/4" 30 32 36 2.00 6 18
5 1-1/4" 30 32 38 3.00 6 18
6 1-1/4" 30 32 39 3.50 7 20
7 1-1/2" 30 38 42 2.00 5 15
8 1-1/2" 30 38 44 3.00 5 15
9 1-1/2" 30 38 45 3.50 6 18
10 1-3/4" 30 45 50 2.50 5 15
11 1-3/4" 30 45 52 3.50 6 18
12 1-7/8" 30 48 54 3.00 5 15
13 1-7/8" 30 48 56 4.00 6 18
14 2" 30 50 55.5 2.75 5 15
15 2" 30 50 57 3.50 5 15
16 2" 30 50 60 5.00 6 18
17 2-5/16" 30 58 65 3.50 5 15
18 2-1/2" 30 64 72 4.00 4 12
19 2-1/2" 30 64 75 5.50 4 12
20 3" 30 76 84 4.00 4 12
21 3" 30 76 87 5.50 4 12
22 3-1/2" 30 90 102 6.00 3 10
23 4" 30 102 112 5.00 3 10
24 4" 30 102 113 5.50 3 10

PVC Steel Wire Reinforced Hose - Heavy Duty - Flex O Flex (food Grade)

1 3/4" 30 19 26 3.50 10 30
2 3/4" 30 20 26 3.00 9 27
3 7/8" 30 22 27 2.50 9 27
4 1" 30 25 32 3.50 9 27
5 1" 30 25 33 4.00 9 27
6 1-1/4" 30 32 40 4.00 7 20
7 1-1/2" 30 38 48 5.00 7 20
8 1-1/2" 30 38 47 4.50 7 20
9 1-3/4" 30 45 56 5.50 6 18
10 1-7/8" 30 48 59 5.50 6 18
11 2" 30 50 62 6.00 6 18
12 2-5/16" 30 58 69 5.50 5 15
13 2-1/2" 30 64 78 7.00 5 15
14 3" 30 76 90 7.00 5 15
15 3-1/2" 30 90 108 9.00 4 12
16 4" 30 102 114 6.00 4 12
17 4" 30 102 116 7.00 4 12
Read Less

Subscribe Our Newsletter