x

uPVC Pressure Pipes

  • Applications
  • PVC Pressure Fittings & Adhesives
  • Benefits
  • Product Range
  • Technical Details

Applications:

  • Used for conveyance of water in drip/sprinkler irrigation systems, lift irrigation systems, surface irrigation systems, subsoil drainage system, potable water supply systems, rising main and distribution lines.

Note

  • Non Standard wall thickness, length and color can also be offered, If desired.
  • Pipes can also be offered as per DIN 8062, ASTM D 1785, ISO 1452-2, BS EN ISO 1452, BS 3506.
  • Ringfit joining system also can be provided up on request.

Features

  • Manufactured from high quality PVC compound.
  • Excellent corrosion and chemical resistance to most acidic and alkaline solutions.
  • Light weight.
  • Easy to handle and transport.
  • Excellent flow characteristics.
  • Good Self extinguishing quality.
  • Smooth inner wall minimizes frictional losses and scaling due to precipitation.
  • Available in sizes from 20 mm (½") to 315 mm (12").
  • Also available fabricated fitting of various types & range on demand.

Applications

  • Used for variety of applications like agriculture, irrigation, water supply, industrial process lines, swimming pools and fire fighting mains etc.

Benefits:

Pre-COS

Our product made from PVC, CPVC, PE & PPR raw materials which differ as follows from many of the pipes, hoses and fittings commercially available.

  • Higher mechanical stability.
  • Improved chemical stability.
  • Higher softening points.
  • Greater residual strength at high temperatures.
  • Higher compression strength.
  • Greater safety due to material stability.
  • Environment stress crack, corrosion, frost, kink & rot resistant.
Coupler
Elbow90°
Equal Tee 90°
End Cap (threaded)
F.T.A.
Door Elbow
End Cap (plain)
M.T.A.
Reducer Coupling
Reducer Bush
Service Saddle
Door Tee
Reducer Tee
(plain & Threaded)
Flange
Tail Piece
Reducing F.T.A.
Long Bend
Side Door Elbow
Long Bend
Side Door Tee
Solvent Cement

SAGAR® PVC Pressure Pipes as per IS:4985

Normal
Outside
Diameter (D)
Mean Outside Minimum Wall Thickness (mm)
Dia. (mm) 2.5 kg/cm² 4 kg/cm² 6 kg/cm² 8 kg/cm² 10 kg/cm² 12.5 kg/cm²
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20 20.0 20.3 - - - - - - - - 1.1 1.5 1.4 1.8
25 25.0 25.3 - - - - - - 1.2 1.6 1.4 1.8 1.7 2.1
32 32.0 32.3 - - - - - - 1.5 1.9 1.8 2.2 2.2 2.7
40 40.0 40.3 - - - - 1.4 1.8 1.8 2.2 2.2 2.7 2.8 3.3
50 50.0 50.3 - - - - 1.7 2.1 2.3 2.8 2.8 3.3 3.4 4.0
63 63.0 63.3 - - 1.5 1.9 2.2 2.7 2.8 3.3 3.5 4.1 4.3 5.0
75 75.0 75.3 - - 1.8 2.2 2.6 3.1 3.4 4.0 4.2 4.9 5.1 5.9
90 90.0 90.3 1.3 1.7 2.1 2.6 3.1 3.7 4.0 4.6 5.0 5.7 6.1 7.1
110 110.0 110.4 1.6 2.0 2.5 3.0 3.7 4.3 4.9 5.6 6.1 7.1 7.5 8.7
125 125.0 125.4 1.8 2.2 2.9 3.4 4.3 5.0 5.6 6.4 6.9 8.0 8.5 9.8
140 140.0 140.5 2.0 2.4 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9 9.5 11.0
160 160.0 160.5 2.3 2.8 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2 10.9 12.6
180 180.0 180.6 2.6 3.1 4.2 4.9 6.1 7.1 8.0 9.2 9.9 11.4 12.2 14.1
200 200.0 200.6 2.9 3.4 4.6 5.3 6.8 7.9 8.9 10.3 11.0 12.7 13.6 15.7
225 225.0 225.7 3.3 3.9 5.2 6.0 7.6 8.8 10.0 11.5 12.4 14.3 15.3 17.6
250 250.0 250.8 3.6 4.2 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9 17.0 19.6
280 280.0 280.9 4.1 4.8 6.4 7.4 9.5 11.0 12.5 14.4 15.4 17.8 19.0 21.9
315 315.0 316.0 4.6 5.3 7.2 8.3 10.7 12.4 14.0 16.1 17.3 19.9 21.4 24.7
355 355.0 356.0 5.1 5.9 8.1 9.4 12.0 13.8 15.8 18.2 19.6 22.6 24.1 27.8
400 400.0 401.2 5.8 6.7 9.1 10.5 13.5 15.6 17.8 20.5 22.0 25.3 27.2 31.3
450 450.0 451.4 6.5 7.5 10.3 11.9 15.2 17.5 20.0 23.0 24.8 28.6 30.5 35.1
500 500.0 501.5 7.2 8.3 11.4 13.2 16.9 19.5 22.3 25.7 27.5 31.7 33.9 39.0
560 560.0 561.7 8.1 9.4 12.8 14.8 18.9 21.8 24.9 28.7 30.8 35.5 38.0 43.7
Read More

PVC Pressure Fittings & Adhesives

Nominal Dia. Minimun Socket Length Mean Socket Internal Dia. at Mid Point of Socket Length
Min. Max.
16 14 16.1 16.3
20 16 20.1 20.3
25 19 25.1 25.3
32 22 32.1 32.3
40 26 40.1 40.3
50 31 50.1 50.3
63 38 63.1 63.3
75 44 75.1 75.3
90 51 90.1 90.3
110 61 110.1 110.4
125 69 125.1 125.4
140 76 140.1 140.5
160 86 160.2 160.5
180 96 180.2 180.5
200 106 200.3 200.6
225 118.5 225.3 225.7
250 131.0 250.4 250.8
280 146.0 280.4 280.9
315 163.5 315.4 316.0
Read Less

Subscribe Our Newsletter