Features:
- Highly flexible
- Long Life
- Excellent resistant to moisture & abrasion
- Excellent mechanical & electrical properties
- High Thermally Stable Insulation


PVC insulated and Sheath multicore flexible cables have a wide range of application in machine tools, appliances, control panels, machinery and industries of every nature.
Our pipes, hoses & fittings are specially design for industrial usage. Our product gives best performance while use in the factory. Due to high durability & flexibility our pipes & hoses are famous for industrial usage.
The pipes, hoses & fittings are light in weight which results in extensive saving of time and laboring being Abrasion/Chemical resistance, free from rusting, pitting or scaling and maintenance-free.
The pipes are specially designed for desire application which meets the required results as follows:
| Nominal Area of Conductor in Sq.mm |
Nominal Conductor Construction No./mm |
Nominal Insulation Thickness in mm |
Core Dia. in mm |
Outer Sheath Nominal Thickness in mm | Max. Overall Dia. in mm |
Current Rating at 40°C in Amps. |
Max. D/C Resistance @ 20°C Ohm/km |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Core | 3 Core | 4 Core | 2 Core | 3 Core | 4 Core | ||||||
| 0.5 | 16/0.2 | 0.6 | 2.3 | 0.9 | 0.9 | 0.9 | 6.9 | 7.3 | 8 | 4 | 39 |
| 0.75 | 24/0.2 | 0.6 | 2.5 | 0.9 | 0.9 | 0.9 | 7.3 | 7.7 | 8.4 | 7 | 26 |
| 1 | 32/0.2 | 0.6 | 2.7 | 0.9 | 0.9 | 0.9 | 7.6 | 8.1 | 8.8 | 11 | 19.5 |
| 1.5 | 30/0.25 | 0.6 | 3.1 | 0.9 | 0.9 | 1.0 | 8.9 | 9.4 | 10.4 | 14 | 13.3 |
| 2.5 | 50/0.25 | 0.7 | 3.5 | 1.0 | 1.0 | 1.0 | 10.3 | 10.9 | 12.0 | 18 | 7.98 |
| 4 | 56/0.3 | 0.8 | 4.2 | 1 | 1 | 1 | 11.6 | 12.4 | 13.6 | 24 | 4.95 |
| 6 | 84/0.3 | 0.8 | 5 | 1.1 | 1.2 | 1.2 | 13.0 | 13.8 | 15.47 | 31 | 3.30 |
| 10 | 140/0.3 | 1 | 6.2 | 1.3 | 1.4 | 1.4 | 16.5 | 17.69 | 19.5 | 42 | 1.91 |
| 16 | 226/0.3 | 1 | 7.5 | 1.4 | 1.4 | 1.4 | 19.4 | 20.6 | 23 | 57 | 1.21 |
| 25 | 354/0.3 | 1.2 | 9 | 1.4 | 1.5 | 1.6 | 23.8 | 25.6 | 28.5 | 72 | 0.78 |
| 35 | 495/0.3 | 1.2 | 10.4 | 1.6 | 1.6 | 1.7 | 27.2 | 29.3 | 32.7 | 90 | 0.554 |
Note: We also manufacture super soft multicore copper cables which provide extra flexibility.
Range: 2 core and 3 core,0.50 sq.mm. to 1.50 sq.mm. OR as per specific requirement of customers.